Usage Statistics for www.interactive-art.at

Summary Period: December 2022
Generated 01-Jan-2023 03:54 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 22409
Total Files 14071
Total Pages 2329
Total Visits 642
Total KBytes 818603
Total Unique Sites 1660
Total Unique URLs 214
Total Unique Referrers 182
Total Unique User Agents 454
. Avg Max
Hits per Hour 30 2977
Hits per Day 722 3887
Files per Day 453 1121
Pages per Day 75 281
Sites per Day 53 132
Visits per Day 20 34
KBytes per Day 26407 151773
Hits by Response Code
Undefined response code 0.09% 21
Code 200 - OK 62.79% 14071
Code 206 - Partial Content 0.17% 39
Code 301 - Moved Permanently 4.61% 1032
Code 304 - Not Modified 10.17% 2280
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.11% 24
Code 404 - Not Found 22.04% 4940

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 3887 17.35% 947 6.73% 91 3.91% 25 3.89% 74 4.46% 55048 6.72%
2 429 1.91% 361 2.57% 48 2.06% 20 3.12% 61 3.67% 14764 1.80%
3 438 1.95% 300 2.13% 49 2.10% 16 2.49% 57 3.43% 11293 1.38%
4 746 3.33% 554 3.94% 50 2.15% 17 2.65% 69 4.16% 25411 3.10%
5 514 2.29% 367 2.61% 28 1.20% 17 2.65% 53 3.19% 23433 2.86%
6 579 2.58% 491 3.49% 19 0.82% 15 2.34% 82 4.94% 20057 2.45%
7 1299 5.80% 1121 7.97% 46 1.98% 19 2.96% 116 6.99% 47123 5.76%
8 553 2.47% 373 2.65% 59 2.53% 21 3.27% 106 6.39% 14763 1.80%
9 1166 5.20% 815 5.79% 187 8.03% 29 4.52% 132 7.95% 36573 4.47%
10 392 1.75% 269 1.91% 39 1.67% 19 2.96% 61 3.67% 13923 1.70%
11 441 1.97% 337 2.39% 33 1.42% 18 2.80% 81 4.88% 15934 1.95%
12 502 2.24% 373 2.65% 45 1.93% 21 3.27% 72 4.34% 15391 1.88%
13 685 3.06% 350 2.49% 281 12.07% 19 2.96% 74 4.46% 14413 1.76%
14 861 3.84% 624 4.43% 126 5.41% 27 4.21% 99 5.96% 28382 3.47%
15 1094 4.88% 390 2.77% 225 9.66% 31 4.83% 92 5.54% 26839 3.28%
16 630 2.81% 466 3.31% 80 3.43% 21 3.27% 77 4.64% 24873 3.04%
17 659 2.94% 482 3.43% 68 2.92% 21 3.27% 70 4.22% 21481 2.62%
18 614 2.74% 524 3.72% 52 2.23% 17 2.65% 70 4.22% 26451 3.23%
19 785 3.50% 497 3.53% 165 7.08% 34 5.30% 78 4.70% 41725 5.10%
20 706 3.15% 511 3.63% 73 3.13% 27 4.21% 83 5.00% 31452 3.84%
21 514 2.29% 451 3.21% 28 1.20% 15 2.34% 85 5.12% 151773 18.54%
22 357 1.59% 214 1.52% 73 3.13% 23 3.58% 73 4.40% 9623 1.18%
23 372 1.66% 251 1.78% 49 2.10% 19 2.96% 78 4.70% 10866 1.33%
24 324 1.45% 212 1.51% 50 2.15% 14 2.18% 66 3.98% 9383 1.15%
25 424 1.89% 219 1.56% 129 5.54% 19 2.96% 72 4.34% 15038 1.84%
26 370 1.65% 257 1.83% 29 1.25% 16 2.49% 71 4.28% 13680 1.67%
27 595 2.66% 439 3.12% 41 1.76% 22 3.43% 92 5.54% 19298 2.36%
28 650 2.90% 507 3.60% 43 1.85% 23 3.58% 92 5.54% 22955 2.80%
29 521 2.32% 428 3.04% 57 2.45% 21 3.27% 64 3.86% 16981 2.07%
30 726 3.24% 503 3.57% 38 1.63% 19 2.96% 89 5.36% 22878 2.79%
31 576 2.57% 438 3.11% 28 1.20% 17 2.65% 84 5.06% 16802 2.05%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 455 2.03% 10 323 2.30% 2 69 2.96% 631 19570 2.39%
1 5 175 0.78% 3 103 0.73% 1 57 2.45% 150 4638 0.57%
2 7 244 1.09% 4 153 1.09% 2 78 3.35% 479 14852 1.81%
3 7 225 1.00% 2 75 0.53% 2 64 2.75% 199 6174 0.75%
4 12 394 1.76% 3 122 0.87% 8 276 11.85% 185 5733 0.70%
5 7 244 1.09% 4 137 0.97% 2 68 2.92% 285 8829 1.08%
6 11 368 1.64% 7 223 1.58% 2 82 3.52% 393 12194 1.49%
7 16 505 2.25% 12 399 2.84% 1 38 1.63% 474 14706 1.80%
8 30 955 4.26% 22 689 4.90% 3 116 4.98% 909 28192 3.44%
9 133 4148 18.51% 30 945 6.72% 6 210 9.02% 1378 42704 5.22%
10 60 1868 8.34% 47 1468 10.43% 5 170 7.30% 2325 72088 8.81%
11 33 1052 4.69% 26 809 5.75% 4 139 5.97% 1190 36898 4.51%
12 31 961 4.29% 25 777 5.52% 2 75 3.22% 1436 44518 5.44%
13 33 1042 4.65% 25 778 5.53% 4 140 6.01% 1285 39834 4.87%
14 29 929 4.15% 24 764 5.43% 1 58 2.49% 1380 42769 5.22%
15 63 1956 8.73% 39 1228 8.73% 6 203 8.72% 6033 187024 22.85%
16 31 966 4.31% 20 650 4.62% 3 95 4.08% 1263 39152 4.78%
17 23 720 3.21% 17 538 3.82% 1 39 1.67% 834 25854 3.16%
18 25 797 3.56% 18 558 3.97% 2 90 3.86% 694 21524 2.63%
19 41 1276 5.69% 31 976 6.94% 2 88 3.78% 1367 42375 5.18%
20 26 816 3.64% 18 588 4.18% 1 50 2.15% 732 22684 2.77%
21 28 885 3.95% 23 733 5.21% 1 42 1.80% 1161 35979 4.40%
22 23 724 3.23% 17 534 3.80% 0 26 1.12% 787 24411 2.98%
23 22 704 3.14% 16 501 3.56% 1 56 2.40% 836 25902 3.16%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 1145 5.11% 211499 25.84% /bike-babsi/css/mainstyle.css
2 663 2.96% 47029 5.75% /bike-babsi/scripts/jquery-3.3.1.min.js
3 636 2.84% 9894 1.21% /bike-babsi/scripts/popper.min.js
4 628 2.80% 7099 0.87% /bike-babsi/scripts/bootstrap/collapse.js
5 628 2.80% 1472 0.18% /bike-babsi/scripts/components/bootstrap-menu/jquery.smartmenus.bootstrap-4.min.js
6 614 2.74% 10114 1.24% /bike-babsi/scripts/components/magnific-popup.js
7 613 2.74% 3897 0.48% /bike-babsi/scripts/bootstrap/popover.js
8 611 2.73% 12083 1.48% /bike-babsi/scripts/components/bootstrap-menu/jquery.smartmenus.min.js
9 608 2.71% 11139 1.36% /bike-babsi/scripts/bootstrap/tooltip.js
10 602 2.69% 99176 12.12% /bike-babsi/scripts/components/slider-pro/jquery.sliderPro.js
11 600 2.68% 1982 0.24% /bike-babsi/scripts/websitekit.js
12 598 2.67% 2403 0.29% /bike-babsi/scripts/bootstrap/util.js
13 596 2.66% 183 0.02% /bike-babsi//fonts/fonts.css
14 575 2.57% 8236 1.01% /bike-babsi/media/images/Logo-bike-babsi.svg
15 534 2.38% 8369 1.02% /bike-babsi//fonts/bold.woff2
16 525 2.34% 8494 1.04% /bike-babsi//fonts/regular.woff2
17 394 1.76% 60 0.01% /
18 394 1.76% 180 0.02% /bike-babsi/scripts/bikebabsi-frontpage.0.1.js
19 306 1.37% 3387 0.41% /bike-babsi/media/images/favicon/android-icon-192x192.png
20 215 0.96% 8 0.00% /websitekit/media/images/components/pro-slider/blank.gif
21 209 0.93% 491 0.06% /bike-babsi/media/images/favicon/favicon-32x32.png
22 184 0.82% 2300 0.28% /bike-babsi/media/images/favicon/apple-icon-180x180.png
23 174 0.78% 3346 0.41% /bike-babsi//fonts/italic.woff2
24 160 0.71% 331 0.04% /crazy-eye/Routes4U/test/
25 156 0.70% 43 0.01% /bike-babsi/media/images/components/pro-slider/openhand.cur
26 151 0.67% 206 0.03% /bike-babsi/media/images/favicon/favicon-16x16.png
27 117 0.52% 690 0.08% /bike-babsi/media/images/favicon/favicon-96x96.png
28 111 0.50% 2557 0.31% /crazy-eye/Routes4U/test/index_dael_all.html
29 81 0.36% 1065 0.13% /crazy-eye/Routes4U/test/index_dael_all01.html
30 80 0.36% 1775 0.22% /crazy-eye/Routes4U/test/test_online.html

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 1145 5.11% 211499 25.84% /bike-babsi/css/mainstyle.css
2 1 0.00% 121182 14.80% /crazy-eye/Walk/Build/Hallstatt_Online_Walk_Final_high_17102018.data.unityweb
3 602 2.69% 99176 12.12% /bike-babsi/scripts/components/slider-pro/jquery.sliderPro.js
4 34 0.15% 49727 6.07% /crazy-eye/Routes4U/test/libs/ext-4.2.1/ext-all.js
5 15 0.07% 47264 5.77% /crazy-eye/WebGIS/Gestempelte-Ziegel-aus-Vindobona/data/Ziegel_2.js
6 663 2.96% 47029 5.75% /bike-babsi/scripts/jquery-3.3.1.min.js
7 61 0.27% 31650 3.87% /crazy-eye/Routes4U/test/libs/ext-4.2.1/resources/ext-theme-neptune/ext-theme-neptune-all-debug.css
8 26 0.12% 31060 3.79% /crazy-eye/Routes4U/test/png/dael_logo_verwenden.png
9 35 0.16% 26327 3.22% /crazy-eye/Routes4U/test/libs/OpenLayers-2.13.1/OpenLayers.js
10 611 2.73% 12083 1.48% /bike-babsi/scripts/components/bootstrap-menu/jquery.smartmenus.min.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 394 1.76% 367 76.62% /
2 80 0.36% 17 3.55% /crazy-eye/Routes4U/test/test_online.html
3 23 0.10% 17 3.55% /crazy-eye/Walk/
4 29 0.13% 16 3.34% /crazy-eye/WebGIS/Gestempelte-Ziegel-aus-Vindobona/
5 15 0.07% 12 2.51% /crazy-eye/AR_Grab/
6 160 0.71% 10 2.09% /crazy-eye/Routes4U/test/
7 10 0.04% 10 2.09% /crazy-eye/VR_experience/
8 111 0.50% 7 1.46% /crazy-eye/Routes4U/test/index_dael_all.html
9 8 0.04% 7 1.46% /crazy-eye/pannellum/BSP_360_tour_WY.html
10 81 0.36% 5 1.04% /crazy-eye/Routes4U/test/index_dael_all01.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 394 1.76% 356 72.80% /
2 29 0.13% 28 5.73% /crazy-eye/WebGIS/Gestempelte-Ziegel-aus-Vindobona/
3 23 0.10% 20 4.09% /crazy-eye/Walk/
4 80 0.36% 17 3.48% /crazy-eye/Routes4U/test/test_online.html
5 15 0.07% 13 2.66% /crazy-eye/AR_Grab/
6 111 0.50% 10 2.04% /crazy-eye/Routes4U/test/index_dael_all.html
7 81 0.36% 9 1.84% /crazy-eye/Routes4U/test/index_dael_all01.html
8 10 0.04% 9 1.84% /crazy-eye/VR_experience/
9 8 0.04% 8 1.64% /crazy-eye/pannellum/BSP_360_tour_WY.html
10 160 0.71% 7 1.43% /crazy-eye/Routes4U/test/

Top 30 of 182 Total Referrers
# Hits Referrer
1 9679 43.19% https://www.bike-babsi.at/
2 4251 18.97% - (Direct Request)
3 3977 17.75% https://interactive-art.at/crazy-eye/Routes4U/test/test_online.html
4 822 3.67% https://interactive-art.at/crazy-eye/Routes4U/test/
5 653 2.91% https://interactive-art.at/bike-babsi//fonts/fonts.css
6 359 1.60% https://interactive-art.at/crazy-eye/Routes4U/test/index_dael_all01.html
7 224 1.00% https://interactive-art.at/crazy-eye/Routes4U/test/libs/ext-4.2.1/resources/ext-theme-neptune/ext-theme-neptune-all-debug.css
8 201 0.90% https://login.websitekit.at/
9 186 0.83% https://interactive-art.at/crazy-eye/Routes4U/test/index_dael_all.html
10 183 0.82% https://interactive-art.at/crazy-eye/Routes4U/test/index_dael_stoneage.html
11 162 0.72% www.google.com
12 142 0.63% https://interactive-art.at/crazy-eye/Routes4U/
13 126 0.56% https://interactive-art.at/bike-babsi/css/mainstyle.css
14 106 0.47% https://interactive-art.at/
15 104 0.46% https://www.bike-babsi.at/index.php
16 85 0.38% https://interactive-art.at/crazy-eye/Routes4U/test/index_dael_copperage.html
17 84 0.37% binance.com
18 62 0.28% https://interactive-art.at/crazy-eye/Routes4U/test/index_dael_barbarian.html
19 60 0.27% https://interactive-art.at/crazy-eye/Routes4U/test/libs/ext-4.2.1/resources/css/ext-all-neptune-debug.css
20 56 0.25% http://interactive-art.at
21 52 0.23% https://interactive-art.at/crazy-eye/
22 31 0.14% https://www.bike-babsi.at/mtb-touren-im-ybbstal-umgebung/blog/atschreith-pechholz-tour-ueber-drodelhuette
23 27 0.12% http://interactive-art.at/wp-login.php
24 26 0.12% https://www.bike-babsi.at/guiding
25 23 0.10% https://www.bike-babsi.at/home/blog/alpaka-schuheinlagen
26 20 0.09% http://81.19.159.60
27 17 0.08% http://interactive-art.at/
28 16 0.07% https://www.bike-babsi.at/covid-19-radfahren/blog/tourenbuch-selbstgemacht
29 14 0.06% https://interactive-art.at/crazy-eye/Walk/
30 12 0.05% http://interactive-art.at/favicon.ico

Top 15 of 454 Total User Agents
# Hits User Agent
1 2751 12.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 2214 9.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
3 1760 7.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
4 713 3.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 699 3.12% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
6 401 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
7 388 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
8 366 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 366 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.146
10 286 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
11 258 1.15% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safar
12 247 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
13 239 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 227 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15
15 225 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22409 100.00% 14110 100.28% 818603 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23