Usage Statistics for www.interactive-art.at

Summary Period: February 2023
Generated 01-Mar-2023 03:50 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 24339
Total Files 18257
Total Pages 1938
Total Visits 674
Total KBytes 1391767
Total Unique Sites 1931
Total Unique URLs 190
Total Unique Referrers 207
Total Unique User Agents 488
. Avg Max
Hits per Hour 36 808
Hits per Day 869 1669
Files per Day 652 1439
Pages per Day 69 455
Sites per Day 68 160
Visits per Day 24 36
KBytes per Day 49706 376601
Hits by Response Code
Undefined response code 0.09% 22
Code 200 - OK 75.01% 18257
Code 206 - Partial Content 0.33% 80
Code 301 - Moved Permanently 4.30% 1046
Code 304 - Not Modified 13.94% 3392
Code 403 - Forbidden 0.06% 15
Code 404 - Not Found 6.27% 1527

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 671 2.76% 549 3.01% 36 1.86% 27 4.01% 85 4.40% 376601 27.06%
2 572 2.35% 403 2.21% 65 3.35% 26 3.86% 104 5.39% 22204 1.60%
3 592 2.43% 462 2.53% 77 3.97% 24 3.56% 64 3.31% 24060 1.73%
4 663 2.72% 439 2.40% 72 3.72% 24 3.56% 84 4.35% 140908 10.12%
5 1025 4.21% 774 4.24% 57 2.94% 29 4.30% 115 5.96% 34082 2.45%
6 806 3.31% 474 2.60% 184 9.49% 32 4.75% 96 4.97% 19463 1.40%
7 751 3.09% 566 3.10% 56 2.89% 22 3.26% 86 4.45% 23958 1.72%
8 556 2.28% 413 2.26% 49 2.53% 27 4.01% 91 4.71% 13590 0.98%
9 684 2.81% 572 3.13% 43 2.22% 27 4.01% 103 5.33% 28780 2.07%
10 740 3.04% 517 2.83% 38 1.96% 16 2.37% 90 4.66% 21595 1.55%
11 432 1.77% 355 1.94% 39 2.01% 23 3.41% 88 4.56% 18153 1.30%
12 1008 4.14% 734 4.02% 32 1.65% 23 3.41% 98 5.08% 29912 2.15%
13 1321 5.43% 930 5.09% 67 3.46% 31 4.60% 148 7.66% 44124 3.17%
14 1032 4.24% 801 4.39% 45 2.32% 20 2.97% 96 4.97% 39751 2.86%
15 1465 6.02% 821 4.50% 455 23.48% 29 4.30% 151 7.82% 36648 2.63%
16 991 4.07% 735 4.03% 85 4.39% 31 4.60% 123 6.37% 32990 2.37%
17 877 3.60% 702 3.85% 36 1.86% 18 2.67% 86 4.45% 28792 2.07%
18 700 2.88% 514 2.82% 29 1.50% 16 2.37% 62 3.21% 24294 1.75%
19 1262 5.19% 961 5.26% 30 1.55% 20 2.97% 102 5.28% 40731 2.93%
20 1210 4.97% 874 4.79% 50 2.58% 27 4.01% 160 8.29% 39230 2.82%
21 780 3.20% 601 3.29% 58 2.99% 26 3.86% 122 6.32% 30427 2.19%
22 1669 6.86% 1439 7.88% 89 4.59% 36 5.34% 123 6.37% 39105 2.81%
23 963 3.96% 801 4.39% 33 1.70% 22 3.26% 150 7.77% 160549 11.54%
24 720 2.96% 526 2.88% 60 3.10% 31 4.60% 109 5.64% 22628 1.63%
25 617 2.54% 482 2.64% 51 2.63% 20 2.97% 103 5.33% 19971 1.43%
26 695 2.86% 530 2.90% 26 1.34% 13 1.93% 104 5.39% 22013 1.58%
27 613 2.52% 534 2.92% 28 1.44% 16 2.37% 90 4.66% 22328 1.60%
28 924 3.80% 748 4.10% 48 2.48% 18 2.67% 94 4.87% 34879 2.51%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 456 1.87% 13 376 2.06% 1 31 1.60% 760 21276 1.53%
1 13 383 1.57% 8 229 1.25% 1 51 2.63% 474 13269 0.95%
2 9 258 1.06% 6 175 0.96% 1 48 2.48% 299 8383 0.60%
3 9 278 1.14% 6 169 0.93% 1 53 2.73% 342 9575 0.69%
4 17 498 2.05% 11 329 1.80% 2 77 3.97% 522 14624 1.05%
5 13 389 1.60% 7 217 1.19% 3 98 5.06% 388 10857 0.78%
6 19 558 2.29% 13 385 2.11% 0 18 0.93% 590 16513 1.19%
7 53 1510 6.20% 48 1360 7.45% 1 32 1.65% 1093 30601 2.20%
8 48 1348 5.54% 31 888 4.86% 10 303 15.63% 1411 39517 2.84%
9 43 1225 5.03% 26 745 4.08% 10 290 14.96% 5766 161454 11.60%
10 47 1334 5.48% 35 1006 5.51% 6 189 9.75% 1542 43177 3.10%
11 45 1283 5.27% 37 1060 5.81% 1 31 1.60% 1792 50171 3.60%
12 37 1056 4.34% 30 859 4.71% 1 47 2.43% 1244 34843 2.50%
13 45 1263 5.19% 35 1006 5.51% 2 56 2.89% 1461 40895 2.94%
14 42 1183 4.86% 37 1042 5.71% 1 43 2.22% 1768 49512 3.56%
15 45 1283 5.27% 36 1022 5.60% 1 51 2.63% 1539 43090 3.10%
16 41 1169 4.80% 32 904 4.95% 2 72 3.72% 1472 41230 2.96%
17 58 1631 6.70% 44 1243 6.81% 2 80 4.13% 2093 58606 4.21%
18 47 1341 5.51% 34 973 5.33% 2 64 3.30% 9682 271098 19.48%
19 38 1076 4.42% 31 874 4.79% 1 33 1.70% 1239 34699 2.49%
20 48 1358 5.58% 33 941 5.15% 2 60 3.10% 1398 39157 2.81%
21 48 1363 5.60% 35 983 5.38% 2 73 3.77% 10336 289406 20.79%
22 42 1194 4.91% 29 818 4.48% 2 71 3.66% 1229 34402 2.47%
23 32 902 3.71% 23 653 3.58% 2 67 3.46% 1265 35412 2.54%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 1735 7.13% 313293 22.51% /bike-babsi/css/mainstyle.css
2 1037 4.26% 71111 5.11% /bike-babsi/scripts/jquery-3.3.1.min.js
3 1033 4.24% 15665 1.13% /bike-babsi/scripts/popper.min.js
4 1032 4.24% 11318 0.81% /bike-babsi/scripts/bootstrap/collapse.js
5 1019 4.19% 2329 0.17% /bike-babsi/scripts/components/bootstrap-menu/jquery.smartmenus.bootstrap-4.min.js
6 1016 4.17% 6274 0.45% /bike-babsi/scripts/bootstrap/popover.js
7 1012 4.16% 16170 1.16% /bike-babsi/scripts/components/magnific-popup.js
8 1006 4.13% 17888 1.29% /bike-babsi/scripts/bootstrap/tooltip.js
9 1000 4.11% 19300 1.39% /bike-babsi/scripts/components/bootstrap-menu/jquery.smartmenus.min.js
10 1000 4.11% 160066 11.50% /bike-babsi/scripts/components/slider-pro/jquery.sliderPro.js
11 991 4.07% 3200 0.23% /bike-babsi/scripts/websitekit.js
12 990 4.07% 3859 0.28% /bike-babsi/scripts/bootstrap/util.js
13 977 4.01% 291 0.02% /bike-babsi//fonts/fonts.css
14 946 3.89% 13132 0.94% /bike-babsi/media/images/Logo-bike-babsi.svg
15 900 3.70% 14231 1.02% /bike-babsi//fonts/regular.woff2
16 898 3.69% 13690 0.98% /bike-babsi//fonts/bold.woff2
17 781 3.21% 344 0.02% /bike-babsi/scripts/bikebabsi-frontpage.0.1.js
18 500 2.05% 5463 0.39% /bike-babsi/media/images/favicon/android-icon-192x192.png
19 467 1.92% 71 0.01% /
20 368 1.51% 865 0.06% /bike-babsi/media/images/favicon/favicon-32x32.png
21 357 1.47% 4463 0.32% /bike-babsi/media/images/favicon/apple-icon-180x180.png
22 230 0.94% 308 0.02% /bike-babsi/media/images/favicon/favicon-16x16.png
23 191 0.78% 3762 0.27% /bike-babsi//fonts/italic.woff2
24 184 0.76% 1085 0.08% /bike-babsi/media/images/favicon/favicon-96x96.png
25 175 0.72% 49 0.00% /bike-babsi/media/images/components/pro-slider/openhand.cur
26 175 0.72% 6 0.00% /websitekit/media/images/components/pro-slider/blank.gif
27 97 0.40% 418 0.03% /bike-babsi/media/images/favicon/apple-icon-72x72.png
28 96 0.39% 728 0.05% /bike-babsi/media/images/favicon/apple-icon-120x120.png
29 96 0.39% 444 0.03% /bike-babsi/media/images/favicon/apple-icon-76x76.png
30 95 0.39% 897 0.06% /bike-babsi/media/images/favicon/apple-icon-144x144.png

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 6 0.02% 581459 41.78% /crazy-eye/Walk/Build/Hallstatt_Online_Walk_Final_high_17102018.data.unityweb
2 1735 7.13% 313293 22.51% /bike-babsi/css/mainstyle.css
3 1000 4.11% 160066 11.50% /bike-babsi/scripts/components/slider-pro/jquery.sliderPro.js
4 1037 4.26% 71111 5.11% /bike-babsi/scripts/jquery-3.3.1.min.js
5 19 0.08% 59867 4.30% /crazy-eye/WebGIS/Gestempelte-Ziegel-aus-Vindobona/data/Ziegel_2.js
6 1000 4.11% 19300 1.39% /bike-babsi/scripts/components/bootstrap-menu/jquery.smartmenus.min.js
7 3 0.01% 19173 1.38% /crazy-eye/Walk/Build/Hallstatt_Online_Walk_Final_high_17102018.asm.code.unityweb
8 1006 4.13% 17888 1.29% /bike-babsi/scripts/bootstrap/tooltip.js
9 1012 4.16% 16170 1.16% /bike-babsi/scripts/components/magnific-popup.js
10 1033 4.24% 15665 1.13% /bike-babsi/scripts/popper.min.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 467 1.92% 476 89.31% /
2 28 0.12% 23 4.32% /crazy-eye/Walk/
3 15 0.06% 12 2.25% /crazy-eye/AR_Grab/
4 27 0.11% 10 1.88% /crazy-eye/WebGIS/Gestempelte-Ziegel-aus-Vindobona/
5 7 0.03% 7 1.31% /crazy-eye/VR_experience/
6 3 0.01% 3 0.56% /crazy-eye/pannellum/BSP_360_tour_WY.html
7 1 0.00% 1 0.19% /crazy-eye/Routes4U/test/
8 1 0.00% 1 0.19% /crazy-eye/Routes4U/test/test_online.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 467 1.92% 460 85.34% /
2 28 0.12% 27 5.01% /crazy-eye/Walk/
3 27 0.11% 27 5.01% /crazy-eye/WebGIS/Gestempelte-Ziegel-aus-Vindobona/
4 15 0.06% 11 2.04% /crazy-eye/AR_Grab/
5 7 0.03% 7 1.30% /crazy-eye/VR_experience/
6 3 0.01% 3 0.56% /crazy-eye/pannellum/BSP_360_tour_WY.html
7 2 0.01% 2 0.37% /error/403-forbidden.html
8 1 0.00% 1 0.19% /crazy-eye/Routes4U/test/
9 1 0.00% 1 0.19% /crazy-eye/Routes4U/test/test_online.html

Top 30 of 207 Total Referrers
# Hits Referrer
1 16351 67.18% https://www.bike-babsi.at/
2 4603 18.91% - (Direct Request)
3 977 4.01% https://interactive-art.at/bike-babsi//fonts/fonts.css
4 302 1.24% https://www.bike-babsi.at/home/blog/entspannungstricks-gegen-nackenschmerzen-beim-radfahren
5 206 0.85% www.google.com
6 190 0.78% www.bing.com
7 165 0.68% https://interactive-art.at/bike-babsi/css/mainstyle.css
8 164 0.67% https://login.websitekit.at/
9 140 0.58% https://interactive-art.at/
10 91 0.37% https://www.bike-babsi.at/index.php
11 62 0.25% https://interactive-art.at/crazy-eye/Routes4U/test/test_online.html
12 36 0.15% https://interactive-art.at/crazy-eye/Walk/
13 32 0.13% https://www.bike-babsi.at/blog/blog/gravelbike-vs-hardtail-mountainbike
14 28 0.12% binance.com
15 23 0.09% http://interactive-art.at
16 18 0.07% https://stadtarchaeologie.at/
17 17 0.07% http://81.19.159.60
18 17 0.07% http://interactive-art.at/
19 15 0.06% http://interactive-art.at/favicon.ico
20 14 0.06% http://interactive-art.at/wp-login.php
21 13 0.05% https://www.bike-babsi.at/guiding
22 12 0.05% https://interactive-art.at/crazy-eye/Walk/TemplateData/style.css
23 7 0.03% https://interactive-art.at/crazy-eye/Routes4U/test/
24 7 0.03% https://interactive-art.at/crazy-eye/Routes4U/test/libs/ext-4.2.1/resources/ext-theme-neptune/ext-theme-neptune-all-debug.css
25 7 0.03% https://interactive-art.at/crazy-eye/VR_experience/index.html
26 6 0.02% https://crazyeye.at/3d-galerie
27 5 0.02% http://interactive-art.at/adminer.php
28 4 0.02% http://interactive-art.at/bc
29 4 0.02% http://interactive-art.at/bk
30 4 0.02% http://interactive-art.at/wordpress

Top 15 of 488 Total User Agents
# Hits User Agent
1 1186 4.87% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
2 994 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
3 782 3.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 737 3.03% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 733 3.01% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
6 725 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 710 2.92% okhttp/2.5.0
8 632 2.60% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148 Sa
9 608 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15
10 556 2.28% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
11 516 2.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15
12 496 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 Edg/110.0.158
13 446 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
14 445 1.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 388 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24339 100.00% 18337 100.44% 1391767 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23