Usage Statistics for www.xpe.at

Summary Period: August 2025
Generated 01-Sep-2025 03:57 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 43864
Total Files 34846
Total Pages 17363
Total Visits 8523
Total KBytes 3974046
Total Unique Sites 5378
Total Unique URLs 1240
Total Unique Referrers 518
Total Unique User Agents 1152
. Avg Max
Hits per Hour 58 6716
Hits per Day 1414 10925
Files per Day 1124 10222
Pages per Day 560 7675
Sites per Day 173 1002
Visits per Day 274 928
KBytes per Day 128195 801075
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 79.44% 34846
Code 206 - Partial Content 0.10% 43
Code 301 - Moved Permanently 5.51% 2415
Code 302 - Found 0.03% 12
Code 304 - Not Modified 7.42% 3253
Code 404 - Not Found 7.51% 3294

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 1019 2.32% 758 2.18% 335 1.93% 287 3.37% 414 7.70% 43064 1.08%
2 10925 24.91% 10222 29.33% 7675 44.20% 928 10.89% 1002 18.63% 659813 16.60%
3 1085 2.47% 807 2.32% 355 2.04% 265 3.11% 379 7.05% 94726 2.38%
4 3581 8.16% 2584 7.42% 1103 6.35% 307 3.60% 371 6.90% 801075 20.16%
5 1014 2.31% 760 2.18% 277 1.60% 260 3.05% 366 6.81% 43314 1.09%
6 960 2.19% 697 2.00% 200 1.15% 163 1.91% 285 5.30% 345727 8.70%
7 761 1.73% 594 1.70% 199 1.15% 177 2.08% 258 4.80% 55564 1.40%
8 1000 2.28% 773 2.22% 255 1.47% 220 2.58% 324 6.02% 89773 2.26%
9 1083 2.47% 821 2.36% 271 1.56% 237 2.78% 336 6.25% 123340 3.10%
10 1356 3.09% 1075 3.09% 405 2.33% 356 4.18% 452 8.40% 104054 2.62%
11 1099 2.51% 907 2.60% 347 2.00% 313 3.67% 367 6.82% 94252 2.37%
12 1152 2.63% 930 2.67% 310 1.79% 278 3.26% 412 7.66% 30797 0.77%
13 1321 3.01% 1143 3.28% 392 2.26% 357 4.19% 443 8.24% 287673 7.24%
14 943 2.15% 767 2.20% 399 2.30% 344 4.04% 399 7.42% 111250 2.80%
15 1045 2.38% 813 2.33% 436 2.51% 373 4.38% 406 7.55% 54041 1.36%
16 875 1.99% 636 1.83% 307 1.77% 271 3.18% 338 6.28% 30923 0.78%
17 1180 2.69% 776 2.23% 286 1.65% 247 2.90% 499 9.28% 67715 1.70%
18 1080 2.46% 785 2.25% 305 1.76% 187 2.19% 267 4.96% 53726 1.35%
19 1216 2.77% 861 2.47% 334 1.92% 287 3.37% 344 6.40% 74267 1.87%
20 797 1.82% 617 1.77% 225 1.30% 197 2.31% 273 5.08% 124559 3.13%
21 773 1.76% 612 1.76% 261 1.50% 206 2.42% 262 4.87% 94158 2.37%
22 606 1.38% 455 1.31% 178 1.03% 141 1.65% 191 3.55% 44508 1.12%
23 908 2.07% 622 1.78% 301 1.73% 249 2.92% 329 6.12% 39058 0.98%
24 930 2.12% 589 1.69% 285 1.64% 239 2.80% 336 6.25% 63527 1.60%
25 926 2.11% 625 1.79% 274 1.58% 243 2.85% 351 6.53% 31180 0.78%
26 861 1.96% 637 1.83% 243 1.40% 219 2.57% 369 6.86% 21187 0.53%
27 969 2.21% 697 2.00% 236 1.36% 211 2.48% 330 6.14% 93705 2.36%
28 1028 2.34% 728 2.09% 239 1.38% 204 2.39% 414 7.70% 53781 1.35%
29 899 2.05% 661 1.90% 241 1.39% 210 2.46% 336 6.25% 132540 3.34%
30 1076 2.45% 796 2.28% 408 2.35% 308 3.61% 411 7.64% 48239 1.21%
31 1396 3.18% 1098 3.15% 281 1.62% 245 2.87% 344 6.40% 62508 1.57%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2461 5.61% 63 1972 5.66% 25 790 4.55% 9782 303255 7.63%
1 30 960 2.19% 22 709 2.03% 15 495 2.85% 1439 44619 1.12%
2 30 947 2.16% 22 689 1.98% 14 439 2.53% 4876 151168 3.80%
3 22 705 1.61% 15 495 1.42% 12 372 2.14% 2791 86525 2.18%
4 30 953 2.17% 20 634 1.82% 12 394 2.27% 1962 60828 1.53%
5 29 907 2.07% 18 582 1.67% 11 348 2.00% 1288 39936 1.00%
6 32 1005 2.29% 25 781 2.24% 10 314 1.81% 6301 195329 4.92%
7 42 1323 3.02% 33 1052 3.02% 10 324 1.87% 3047 94469 2.38%
8 47 1475 3.36% 37 1162 3.33% 10 335 1.93% 2209 68469 1.72%
9 43 1363 3.11% 33 1025 2.94% 8 278 1.60% 1797 55721 1.40%
10 48 1489 3.39% 35 1110 3.19% 9 303 1.75% 4813 149196 3.75%
11 120 3741 8.53% 86 2668 7.66% 34 1080 6.22% 22004 682126 17.16%
12 46 1447 3.30% 34 1075 3.09% 10 320 1.84% 4324 134057 3.37%
13 44 1365 3.11% 34 1079 3.10% 10 340 1.96% 2233 69233 1.74%
14 52 1634 3.73% 42 1332 3.82% 11 364 2.10% 6390 198095 4.98%
15 268 8319 18.97% 253 7861 22.56% 229 7107 40.93% 6531 202448 5.09%
16 35 1097 2.50% 27 849 2.44% 11 366 2.11% 1560 48358 1.22%
17 91 2844 6.48% 76 2363 6.78% 18 585 3.37% 13867 429879 10.82%
18 50 1557 3.55% 40 1260 3.62% 13 433 2.49% 4759 147515 3.71%
19 51 1581 3.60% 37 1176 3.37% 12 390 2.25% 3560 110349 2.78%
20 62 1927 4.39% 51 1583 4.54% 12 388 2.23% 5346 165716 4.17%
21 54 1692 3.86% 39 1212 3.48% 16 503 2.90% 2380 73774 1.86%
22 49 1529 3.49% 38 1181 3.39% 13 433 2.49% 8821 273449 6.88%
23 49 1543 3.52% 32 996 2.86% 21 662 3.81% 6114 189531 4.77%

Top 30 of 1240 Total URLs
# Hits KBytes URL
1 6729 15.34% 67205 1.69% /stats/
2 1334 3.04% 242967 6.11% /bike-babsi/css/mainstyle.css
3 1190 2.71% 6798 0.17% /
4 779 1.78% 12011 0.30% /bike-babsi/scripts/popper.min.js
5 772 1.76% 2549 0.06% /bike-babsi/scripts/websitekit.js
6 770 1.76% 53650 1.35% /bike-babsi/scripts/jquery-3.3.1.min.js
7 767 1.75% 13874 0.35% /bike-babsi/scripts/bootstrap/tooltip.js
8 766 1.75% 4799 0.12% /bike-babsi/scripts/bootstrap/popover.js
9 766 1.75% 12429 0.31% /bike-babsi/scripts/components/magnific-popup.js
10 763 1.74% 8452 0.21% /bike-babsi/scripts/bootstrap/collapse.js
11 763 1.74% 3034 0.08% /bike-babsi/scripts/bootstrap/util.js
12 762 1.74% 124382 3.13% /bike-babsi/scripts/components/slider-pro/jquery.sliderPro.js
13 761 1.73% 232 0.01% /bike-babsi//fonts/fonts.css
14 761 1.73% 14935 0.38% /bike-babsi/scripts/components/bootstrap-menu/jquery.smartmenus.min.js
15 760 1.73% 1757 0.04% /bike-babsi/scripts/components/bootstrap-menu/jquery.smartmenus.bootstrap-4.min.js
16 691 1.58% 9498 0.24% /bike-babsi/media/images/Logo-bike-babsi.svg
17 672 1.53% 10335 0.26% /bike-babsi//fonts/bold.woff2
18 668 1.52% 10668 0.27% /bike-babsi//fonts/regular.woff2
19 416 0.95% 4587 0.12% /bike-babsi/media/images/favicon/android-icon-192x192.png
20 386 0.88% 175 0.00% /bike-babsi/scripts/bikebabsi-frontpage.0.1.js
21 364 0.83% 95 0.00% /bike-babsi/media/images/components/pro-slider/openhand.cur
22 277 0.63% 651 0.02% /bike-babsi/media/images/favicon/favicon-32x32.png
23 250 0.57% 3125 0.08% /bike-babsi/media/images/favicon/apple-icon-180x180.png
24 207 0.47% 281 0.01% /bike-babsi/media/images/favicon/favicon-16x16.png
25 183 0.42% 3609 0.09% /bike-babsi//fonts/italic.woff2
26 183 0.42% 1079 0.03% /bike-babsi/media/images/favicon/favicon-96x96.png
27 171 0.39% 112 0.00% /erlebnis/
28 171 0.39% 146 0.00% /statistics/
29 163 0.37% 51 0.00% /bike-babsi/media/images/components/pro-slider/closedhand.cur
30 155 0.35% 247 0.01% /bike-babsi/

Top 10 of 1240 Total URLs By KBytes
# Hits KBytes URL
1 18 0.04% 771196 19.41% /testfiles/models/thinker.glb
2 15 0.03% 426193 10.72% /testfiles/models/skull_01.glb
3 6 0.01% 276676 6.96% /konradsheim/presse/Pressekit_2021.zip
4 22 0.05% 259285 6.52% /testfiles/models/animated_triceratops_skeleton.glb
5 24 0.05% 256593 6.46% /testfiles/models/mercury-statue_06.glb
6 1334 3.04% 242967 6.11% /bike-babsi/css/mainstyle.css
7 762 1.74% 124382 3.13% /bike-babsi/scripts/components/slider-pro/jquery.sliderPro.js
8 24 0.05% 94267 2.37% /testfiles/models/mercury-statue_05.glb
9 24 0.05% 94267 2.37% /testfiles/models/mercury.glb
10 24 0.05% 89715 2.26% /testfiles/models/statue_02_02.glb

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 1190 2.71% 1638 19.93% /
2 6729 15.34% 513 6.24% /stats/
3 171 0.39% 154 1.87% /statistics/
4 171 0.39% 145 1.76% /erlebnis/
5 150 0.34% 132 1.61% /tester/
6 155 0.35% 130 1.58% /bike-babsi/
7 141 0.32% 119 1.45% /testfiles/
8 133 0.30% 114 1.39% /assets/
9 119 0.27% 104 1.27% /testfiles/marker-patterns/
10 118 0.27% 103 1.25% /bike-babsi/media/

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 1190 2.71% 1597 19.39% /
2 6729 15.34% 515 6.25% /stats/
3 171 0.39% 152 1.85% /statistics/
4 171 0.39% 147 1.78% /erlebnis/
5 150 0.34% 132 1.60% /tester/
6 155 0.35% 129 1.57% /bike-babsi/
7 141 0.32% 119 1.44% /testfiles/
8 146 0.33% 118 1.43% /wutbox/
9 133 0.30% 116 1.41% /assets/
10 118 0.27% 104 1.26% /bike-babsi/media/

Top 30 of 518 Total Referrers
# Hits Referrer
1 16757 38.20% - (Direct Request)
2 12150 27.70% https://www.bike-babsi.at/
3 6666 15.20% https://nexus-darknet-market-link.com
4 853 1.94% https://xpe.at/bike-babsi//fonts/fonts.css
5 299 0.68% https://xpe.at/bike-babsi/css/mainstyle.css
6 212 0.48% https://xpe.at/bike-babsi/sass/bootstrap/
7 194 0.44% https://xpe.at/
8 152 0.35% https://xpe.at/bike-babsi/sass/bootstrap/mixins/
9 143 0.33% https://xpe.at/richthammer/
10 134 0.31% http://xpe.at
11 86 0.20% https://xpe.at/bike-babsi/scripts/components/slider-pro/src/
12 81 0.18% https://xpe.at/bike-babsi/sass/modules/
13 76 0.17% https://xpe.at/bike-babsi/sass/bootstrap/utilities/
14 67 0.15% https://xpe.at/leogang/
15 64 0.15% https://xpe.at/testfiles/models/
16 63 0.14% https://xpe.at/bike-babsi/fonts/
17 61 0.14% https://xpe.at/knb/
18 60 0.14% https://xpe.at/bike-babsi/scripts/bootstrap/
19 59 0.13% https://xpe.at/stats/
20 58 0.13% https://xpe.at/leogang/pc/Erlebnis-Sandbox/index.html
21 57 0.13% https://xpe.at/stats/usage_202412.html
22 56 0.13% https://xpe.at/stats/usage_202405.html
23 55 0.13% https://xpe.at/bike-babsi/sass/components/slider-pro/
24 54 0.12% https://xpe.at/pwa/
25 53 0.12% https://xpe.at/bike-babsi/scripts/
26 51 0.12% https://xpe.at/mvp/
27 48 0.11% https://xpe.at/wutbox/
28 47 0.11% https://xpe.at/novetus/
29 46 0.10% http://xpe.at/
30 42 0.10% http://xpe.at/robots.txt

Top 15 of 1152 Total User Agents
# Hits User Agent
1 6666 15.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.184 Safari/537.36
2 4111 9.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 3151 7.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 2678 6.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 2065 4.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 1655 3.77% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
7 1504 3.43% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
8 1467 3.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 1331 3.03% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
10 1224 2.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
11 1000 2.28% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Sa
12 724 1.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 615 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15
14 603 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 532 1.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 43864 100.00% 34889 100.12% 3974046 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23